SUNDAY MARCH 23rd
Swallows Leisure Centre, Central Avenue,
Sittingbourne, Kent. England.
This was the 10th British Open held in Sittingbourne and was looking to be the last as the entries were down dramatically and with no women or girls entered it looked like we were heading for a disaster. Why? One reason could the date Easter Sunday, secondly our visa system where this government continually rejects visa’s from genuine Sportsman who want to compete and enter the UK legally one wishes this same government would be as strict with illegal immigrants who I might add have asked to enter as a representative of their country but one of the main reasons is apathy which is spreading every walk of British Life. At one point the organisers wanted to cancel but could not because French, Spanish, Germans and Bulgarians had booked flights and it was a good job they did not as a last minute surge saw the entry go up.
The quality of this competition was the best ever seen in the UK since the BSF held the World Championships in 1992, although the numbers were not high there was not one dud player in the whole competition. Stars of the day had to be the Spanish team who came with 5 players and took 5 gold’s, they produced some marvellous Sombo Wrestling and like our French and German friends we hope they will become regular visitors.
I would like to be able to say that one final was better then all the others but this would not be true as all were excellent but for local people the final of the men’s u90 kilo class was the one they wanted to watch. Last July Warriors Coach travelled the Scottish Open and in the final of the u90k was soundly beaten by local Scotsman Johannes Alder, John’s pride was very dented but this defeat did him good as he trained extra hard to put up one of his best ever performance in the Worlds. John wanted revenge but a knee injury prevented him from entering. So it was decided to put 21 year old Danny Carrott up a weight to take on Johannes who I might add has been 6 times British Champion. At 35 Johannes has loads of experience but although only 21 Danny is no slouch he has had several International caps as well as represent GB in the 2007 World Championships. The fight would very tactical as both players knew one little mistake would be their defeat, the match was set for 5 minutes and as expected both players were very cagey but no one would have thought that with only 5 seconds on the board there would no score. Then it happened a momentary loss of concentration on the behalf of Johannes and Danny was in catching his opponent with 2 pt side drop throw to take the title as you can imagine there was a great deal of celebration in the crowd but Johannes was gracious in defeat and congratulated Danny. Johannes has been a great champion but the old must make way for the young.
The British Sombo Federation were very honoured to have a special guest from Bulgaria ex Bulgarian National Coach Stavri Stavrus, Stavri the most successful Coach Bulgaria has ever had and some say at his peak was the best in the World. Stavri presented the medals and was presented with a book by Martin Clarke BSF President.
Thanks must go to all those who helped make the event it was Competition Organiser Keith Costa, Table official Sarah Jordan , Referee BSF Chairman Robin Hyslop, Mat Chairman Colin Carrott, Mat Judge Pete Wise.
What of the future the BSF has decide to move the Open to June and have the closed in February
| name | cat | place | club | country |
| BOYS | ||||
| ASHLEY JORDAN | U30 | GOLD | BCSA WARRIORS | ENGLAND |
| DOMINIC DERKACH | SILVER | VFL LUNEBURG | GERMANY | |
| YANNIC NIECHKE | BRONZE | VFL LUNEBURG | GERMANY | |
| LIAM ALLEN | U35 | GOLD | BCSA WARRIORS | ENGLAND |
| FRAZER STEVENS | SILVER | BCSA WARRIORS | ENGLAND | |
| CIARAN MILLS | BRONZE | BCSA WARRIORS | ENGLAND | |
| BEN FRANKS | U40 | GOLD | BCSA WARRIORS | ENGLAND |
| LIAM ALLEN | SILVER | BCSA WARRIORS | ENGLAND | |
| MAX HALL | BRONZE | BCSA WARRIORS | ENGLAND | |
| JACK RICHARDSON | U45 | GOLD | CAGE GYM | ENGLAND |
| KIERAN ALLEN | SILVER | BCSA WARRIORS | ENGLAND | |
| ADAM DODDS | BRONZE | WOODSIDE JUDO CLUB | ENGLAND | |
| NICOLAS NIECHKE | U55 | GOLD | VFL LUNEBURG | GERMANY |
| BEN GLUCK | SILVER | BCSA WARRIORS | ENGLAND | |
| KIERAN ALLEN | BRONZE | BCSA WARRIORS | ENGLAND | |
| JAMIE MARZETTI | U74 | GOLD | BCSA WARRIORS | ENGLAND |
| KALUM HUGHES | SILVER | SPITFIRE | ENGLAND | |
| TOM RICHARDSON | BRONZE | CAGE GYM | ENGLAND | |
| SENIOR MEN | ||||
| PABLO GONZALEZ | U62 | GOLD | REAL GRUPO DE CULTURE | SPAIN |
| NICOLAS NIECHKE | SILVER | VFL LUNEBURG | GERMANY | |
| BEN GLUCK | BRONZE | BCSA WARRIORS | ENGLAND | |
| PAUL SAWYER | U68 | GOLD | SOMBO UK | ENGLAND |
| TOM RICHARDSON | SILVER | CAGE GYM | ENGLAND | |
| JUAN FERNANDEZ | U74 | GOLD | REAL GRUPO DE CULTURE | SPAIN |
| KEIRAN DANIELS | SILVER | BCSA WARRIORS | ENGLAND | |
| EDGAR KUDZHOYAN | BRONZE | DYNAMO GLASGOW | SCOTLAND | |
| FELIPE SANCHEZ | U82 | GOLD | REAL GRUPO DE CULTURE | SPAIN |
| ROMUALD LEGROS | SILVER | ATHLETIC CLUB DE SAMBO | FRANCE | |
| MOMCHIL STAVREV | BRONZE | STAVREV | BULGARIA | |
| DANNY CARROTT | U90 | GOLD | BCSA WARRIORS | ENGLAND |
| JOHANNES ALDER | SILVER | SCOTTISH SOMBO FED | SCOTLAND | |
| LEE GRAY | BRONZE | SCOTTISH SOMBO FED | SCOTLAND | |
| OLEG DERKACH | U100 | GOLD | VFL LUNEBURG | GERMANY |
| KEITH SIMPSON | SILVER | HOLYWOOD SOMBO CLUB | NORTHERN IRELAND | |
| GARY CLARKE | BRONZE | HOLYWOOD SOMBO CLUB | NORTHERN IRELAND | |
| DAVID FERNANDEZ | O100 | GOLD | REAL GRUPO DE CULTURE | SPAIN |
| CHRIS STJOHN | SILVER | HOLYWOOD SOMBO CLUB | NORTHERN IRELAND | |
| CARL SWINDELL | BRONZE | BCSA WARRIORS | ENGLAND | |
| VETERANS | ||||
| PAUL SAWYER | LIGHT | GOLD | SOMBO UK | ENGLAND |
| RUSSELL DODDS | WEIGHT | SILVER | WOODSIDE JUDO CLUB | ENGLAND |
| CARL SWINDELL | HEAVY | GOLD | BCSA WARRIORS | ENGLAND |
| DARREN RICHARDSON | WEIGHT | SILVER | CAGE GYM | ENGLAND |
Picasa Web Albums - Medal Winners
Picasa Web Albums - british sombo 08